Answer Key 6.3

  1. 8.853 × 102
  2. 7.44 × 10−4
  3. 8.1 × 10−2
  4. 1.09 × 100
  5. 3.9 × 10−2
  6. 1.5 × 104
  7. 870,000
  8. 256
  9. 0.0009
  10. 50,000
  11. 2
  12. 0.00006
  13. 14 × 10−1 + −3
    14 × 10−4 or 1.4 × 10−3
  14. 17.6 × 10−6 + −5
    17.6 × 10−11 or 1.76 × 10−10
  15. 1.66 × 10−6
  16. 5.02 × 106
  17. 1.18 × 10−2
  18. 2.39 × 101
  19. 1.695 × 102
  20. 1.33 × 1013

License

Icon for the Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License

Intermediate Algebra (Convert to MathJax) Copyright © 2020 by Terrance Berg is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License, except where otherwise noted.

Share This Book